Entry Forms
4th April 2011
| >> Tournament Entry Forms
Adobe Acrobat Reader is required for these forms please download free here Tournament Organisers/Referees E-mail a copy of your entry forms in Word or similar format to Steve Welch for approval which will then be posted on the website. A reminder that entry forms will not be posted out to players unless specifically requested - PLEASE NOTE. Entry forms are now being sporadically moved to the Spotlight site as this page is made more redundant, find Spotlight events and venues here: http://spotlight.etta.co.uk/ |
|
| Tournament | Jack Petchey London Schools’ Individual |
| London North qualifier | |
| Date | 1 February 2012 |
| Closing Date | 30 January 2012 |
| Entry Form | Click here |
| Tournament | Milton Keynes Under 13,16,17 2* |
| Date | 4 February 2012 |
| Closing date | 21 January 2012 |
| Entry Form | Click here |
| Tournament | Keighley Junior 2* Open |
| Date | 4 February 2012 |
| Closing date | 21 January 2012 |
| Entry Form | Click here |
| Tournament | Jack Petchey London Schools’ Individual |
| London Central qualifier | |
| Date | 8 February 2012 |
| Closing Date | 1 February 2012 |
| Entry Form | Click here |
| Tournament | Jack Petchey London Schools’ Individual |
| London East qualifier | |
| Date | 10 February 2012 |
| Closing Date | 6 February 2012 |
| Entry Form | Click here |
| Tournament | Britannia Suffolk GP 1* |
| Date | 12 February 2012 |
| Closing date | 3 February 2012 |
| Entry Form | Click here |
| Tournament | Carter Cup/Bromfield Trophy |
| Date | 18 February 2012 |
| Closing date | 20 January 2012 |
| Entry Form | Click here |
| Tournament | Burton Uxbridge Junior Open 1*/2* |
| Date | 19 February 2012 |
| Closing date | 13 February 2012 |
| Entry Form | Click here |
| Hotel List | Click here for places to stay |
| Tournament | STIGA Blackpool Junior Open 2* |
| Date | 19 February 2012 |
| Closing date | 4 February 2012 |
| Entry Form | Click here |
| Tournament | Jack Petchey London Schools’ |
| London West qualifier | |
| Date | 22 February 2012 |
| Closing Date | 15 February 2012 |
| Entry Form | Click here |
| Tournament | Tees Sport Sussex U18 2* |
| Date | 25 February 2012 |
| Closing date | 5 February 2012 |
| Entry Form | Click here |
| Tournament | Tees Sport Doncaster Open |
| Date | 25 February 2012 |
| Closing date | 12 February 2012 |
| Entry Form | Click here |
| Tournament | Draycott Junior 1* Open |
| Date | 25 February 2012 |
| Closing date | 15 February 2012 |
| Entry Form | Click here |
| Tournament | Hertfordshire 2* U18 Banded |
| Date | 25 February 2012 |
| Closing date | 13 February 2012 |
| Entry Form | Click here |
| Tournament | Cippenham 5×2 Cadet & U13 1* Open |
| Date | 26 February 2012 |
| Closing date | 14 February 2012 |
| Entry Form | Click here |
| Tournament | Tees Sport Sussex 2* Senior |
| Date | 26 February 2012 |
| Closing date | 5 February 2012 |
| Entry Form | Click here |
| Tournament | Cirencester 1* Open Under 11s, 13s |
| Date | 26 February 2012 |
| Closing date | 5 February 2012 |
| Entry Form | Click here |
| Tournament | Stiga 2* Junior Open |
| Date | 26 February 2012 |
| Closing date | 11 February 2012 |
| Entry Form | Click here |
| Tournament | National Championships |
| Date | 2-4 March 2012 |
| Closing date | 3 February 2012 |
| Entry Form | Click here |
| Tournament | Bribar 4* Derby Junior Open |
| Date | 10-11 March 2012 |
| Closing date | 11 February 2012 |
| Entry Form | Click here |
| Tournament | North Herts Banded 2* Open |
| Date | 10-11 March 2012 |
| Closing date | 11 February 2012 |
| Entry Form | Click here |
| Tournament | Stiga Blackpool Junior Graded 1* |
| Date | 11 March 2012 |
| Closing date | 25 February 2012 |
| Entry Form | Click here |
| Tournament | Chandlers Junior 2* Open Grand Prix |
| Date | 24 March 2012 |
| Closing date | 10 March 2012 |
| Entry Form | Click here |
| Tournament | Cippenham Super 6 Junior 2* Open |
| Date | 24 March 2012 |
| Closing date | 10 March 2012 |
| Entry Form | Click here |
| Tournament | Cheltenham 4* Junior Open |
| Date | 31 March/ 1 April 2012 |
| Closing date | 25 February 2012 |
| Entry Form | Click here |
| Tournament | Jarvis Sports Sussex 2* Open Grand Prix |
| Date | 31 March/1 April 2012 |
| Closing date | 17 March 2012 |
| Entry Form | Click here |
| Tournament | Sycamore 1* Open |
| Date | 31 March 2012 |
| Closing date | 12 March 2012 |
| Entry Form | Click here |
| Tournament | BATTS 1* Junior Open |
| Date | 31 March/ 1 April 2012 |
| Closing date | 8 March 2012 |
| Entry Form | Click here |
| Tournament | Bournemouth 1* Open |
| Date | 31 March 2012 |
| Closing date | 19 March 2012 |
| Entry Form | Click here |
| Tournament | Stiga 2* Junior Open |
| Date | 1 April 2012 |
| Closing date | 17 March 2012 |
| Entry Form | Click here |
| Tournament | 6th NatWest Jersey Open |
| Date | 6-8 April 2012 |
| Closing date | 24 March 2012 |
| Entry Form | Click here |
| Tournament | Britannia Suffolk GP 1* |
| Date | 8 April 2012 |
| Closing date | 30 March 2012 |
| Entry Form | Click here |
| Tournament | Crawley 2* Open |
| Date | 13 April 2012 |
| Closing date | 6 April 2012 |
| Entry Form | Click here |
| Tournament | North West u11-14 National Champs Qualifier |
| Date | 14 April 2012 |
| Closing date | 17 March 2012 |
| Entry Form | Click here |
| Tournament | Eastern u11-14 National Champs Qualifier |
| Date | 14 April 2012 |
| Closing date | 24 March 2012 |
| Entry Form | Click here |
| Tournament | Yorkshire u11-14 National Champs Qualifier |
| Date | 14 April 2012 |
| Closing date | 17 March 2012 |
| Entry Form | Click here |
| Tournament | East Midlands u11-14 National Champs Qualifier |
| Date | 14 April 2012 |
| Closing date | 24 March 2012 |
| Entry Form | Click here |
| Tournament | Cippenham Super 6 Vets 2* Open |
| Date | 21 April 2012 |
| Closing date | 7 April 2012 |
| Entry Form | Click here |
| Tournament | Cippenham Super 6 Senior 2* Open |
| Date | 22 April 2012 |
| Closing date | 8 April 2012 |
| Entry Form | Click here |
| Tournament | Stiga Blackpool Junior Open 2* |
| Date | 22 April 2012 |
| Closing date | 7 April 2012 |
| Entry Form | Click here |
| Tournament | Greenhouse Bevin Junior 2* |
| Date | 28 April 2012 |
| Closing date | 14 April 2012 |
| Entry Form | Click here |
| Tournament | Cardiff Open GP |
| Date | 28 April 2012 |
| Closing date | 14 April 2012 |
| Entry Form | Click here |
| Tournament | Stiga 2* Junior Open |
| Date | 29 April 2012 |
| Closing date | 14 April 2012 |
| Entry Form | Click here |
| Tournament | Halifax Junior 1* Open |
| Date | 12 May 2012 |
| Closing date | 28 April 2012 |
| Entry Form | Click here |
| Tournament | Burton Uxbridge Junior 1/2* |
| Date | 12 May 2012 |
| Closing date | 7 May 2012 |
| Entry Form | Click here |
| Tournament | Stiga 2* Junior Open |
| Date | 13 May 2012 |
| Closing date | 28 April 2012 |
| Entry Form | Click here |
| Tournament | Britannia Suffolk GP 1* |
| Date | 13 May 2012 |
| Closing date | 4 May 2012 |
| Entry Form | Click here |
| Tournament | Chandlers Junior 2* Open Grand Prix |
| Date | 19 May 2012 |
| Closing date | 5 May 2012 |
| Entry Form | Click here |
| Tournament | Draycott Junior 1* Open |
| Date | 2 June 2012 |
| Closing date | 23 May 2012 |
| Entry Form | Click here |
| Tournament | Burton Uxbridge Junior Open 1*/2* |
| Date | 3 June 2012 |
| Closing date | 28 May 2012 |
| Entry Form | Click here |
| Hotel list | Click here for places to stay |
| Tournament | Draycott Veterans Ratings Tournament |
| Date | 10 June 2012 |
| Closing date | 4 June 2012 |
| Entry Form | Click here |
| Tournament | Greenhouse Bevin Junior 2* |
| Date | 23 June 2012 |
| Closing date | 9 June 2012 |
| Entry Form | Click here |
| Tournament | Burton Uxbridge Junior Open 2* |
| Date | 24 June 2012 |
| Closing date | 18 June 2012 |
| Entry Form | Click here |
| Hotel list | Click here for places to stay |
| Tournament | Northfield 2* Junior Open |
| Date | 30 June 2012 |
| Closing date | 13 June 2012 |
| Entry Form | Click here |
| Tournament | Burton Uxbridge Junior Open 2* |
| Date | 8 July 2012 |
| Closing date | 2 July 2012 |
| Entry Form | Click here |
| Hotel list | Click here for places to stay |
| If you require accommodation at an event try looking at
which lists hotels and guest houses throughout Britain. Please note that the ETTA have no knowledge of the hotels listed on this site and cannot accept any responsibility for the standard of accommodation provided. |
|