<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Article</title>
	<atom:link href="http://etta.co.uk/nationals/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://etta.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 National Championships &#8211; Sign up now &#8212; The English Table Tennis Association</title>
		<link>http://etta.co.uk/nationals/article/comment-page-1/#comment-15734</link>
		<dc:creator>2012 National Championships &#8211; Sign up now &#8212; The English Table Tennis Association</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://etta.co.uk/?page_id=1690#comment-15734</guid>
		<description>[...] Drinkhall beating Andrew Baggaley in the semi-finals on his way to his third national title (after beating Reed in the final) which put him level with Baggaley &#8211; although some way behind record-holder Desmond Douglas [...]</description>
		<content:encoded><![CDATA[<p>[...] Drinkhall beating Andrew Baggaley in the semi-finals on his way to his third national title (after beating Reed in the final) which put him level with Baggaley &#8211; although some way behind record-holder Desmond Douglas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

